CALENDAR KEY
Grey - closed
Red - Steam Engine
2.00pm-4.45pm (Bank Holidays 11.00am-4.45pm)
Pink - Diesel only
2.00pm-4.45pm
Blue - Limited Diesel Running
Trains at 1.30pm, 2.30pm & 3.30pm only
No shop or refreshments available on these days
Green - Diesel engine
11.00am-3.45pm
(Steam Engines on Wednesdays & Thursdays)
Yellow - Special Events
MAIN TIMETABLE
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
16th May - Spring Road and Rail Steam Gala
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
12th September - Autumn Steam Gala
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
29th - 31st - Halloween Specials
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Red days public running (steam & diesel) 11.00am-3.45pm
Green days for parties (diesel only) please telephone for more details 01799 542134
2010 SPECIAL EVENTS
Spring Road and Rail Steam Gala - Sunday, 16th May
In association with the East Anglia Traction Engine Club
A great day out for all the family
Many locomotives in steam and much more
Autumn Steam Gala - Sunday, 13th September
Guest appearance by the Saffron Walden County High School Jazz Band
Many locomotives in steam
A must for your diary
Trains running from 11.00a.m. - 4.45p.m.
Halloween Specials - 29th, 30th & 31st October
Ride the Audley End Ghost Train for an exciting ride into the woods
Trains running at 4.00p.m, 4.30p.m, 5.00p.m, 5.30p.m,
6.00p.m & 6.30p.m.
Advance ticket sales only – telephone 01799 542134
Fares:
Adults £5.00
Child £5.00
U2’s FREE
Parties
Private Parties may be booked at any time outside public running days. Minimum charge of £50.00. Please ring for details 01799 542134
Santa Special Days 2010
Ride the Santa Express to visit Father Christmas at his grotto in the woods.
(December dates marked in red)
All children receive a present
Trains running from 11.00a.m to 3.45p.m
Fares:
Adults £5.00
Children £5.00
Under 2’s FREE
Private parties by arrangement (December dates marked in green)
Please ring for details 01799 542134.
